Tour Dates
| Date | City | Venue |
|---|---|---|
| Tour: Bad Hair Day First Farewell Tour | ||
| 03/13/10 | Bad Hair Day in Scranton | Hilton Scranton & Conference Center |
| Time: 12:00pm. Age restrictions: No Minors. Address: 100 Adams Avenue. Venue phone: 570-343-3000. | ||
| 03/27/10 | Bad Hair Day in Plains, PA 18702 | Breakers – Mohegan Sun at Pocono Downs |
| Time: 9:30pm. Age restrictions: No Minors. Address: 1280 Route 315. | ||
| 04/03/10 | Bad Hair Day in Pittston, PA 18640 | Brews Brothers |
| Time: 10:30pm. Age restrictions: No Minors. Address: 1705 River Road. | ||
| 04/04/10 | Bad Hair Day in Wilkes-Barre, PA | The Arena Bar & Grill |
| Time: 10:30pm. Age restrictions: No Minors. | ||
| 04/10/10 | Bad Hair Day in Scranton | Kildaire’s |
| Time: 10:00pm. Age restrictions: No Minors. Address: 119 Jefferson Avenue. | ||
| 04/16/10 | Bad Hair Day in Plains, PA 18702 | Breakers – Mohegan Sun at Pocono Downs |
| Time: 9:30pm. Age restrictions: No Minors. Address: 1280 Route 315. | ||
| 04/17/10 | Bad Hair Day in Waverly | The Tank Bar & Restaurant |
| Time: 10:00pm. Age restrictions: No Minors. Address: 2 N. Chemung Street. Venue phone: 607.565.TANK (8265). | ||
| 04/22/10 | Bad Hair Day in Wilkes-Barre, PA | The Woodlands Inn & Resort |
| Time: 9:30pm. Age restrictions: No Minors. Address: 1073 Highway 315. Venue phone: 570.824.9831. Concert for a Cause 8 | ||
| 04/24/10 | Bad Hair Day in Ashley, PA 18706 | Bentley’s |
| Time: 10:00pm. Age restrictions: No Minors. Address: 2300 Rt. 309. Venue phone: 570-821-6900. | ||
| 05/01/10 | Bad Hair Day in Nichols, NY | Tioga Downs Casino |
| Time: 10:00pm. Age restrictions: No Minors. Address: 2384 West River Road. Venue phone: (607) 699-3900. | ||
| 05/07/10 | Bad Hair Day in Ashley, PA 18706 | Bentley’s |
| Time: 10:00pm. Age restrictions: No Minors. Address: 2300 Rt. 309. Venue phone: 570-821-6900. | ||
| 05/08/10 | Bad Hair Day in Wilkes-Barre, PA | Private – Wedding |
| Time: 7:30pm. | ||
| 05/15/10 | Bad Hair Day in Pittston, PA 18640 | Brews Brothers |
| Time: 11:00pm. Age restrictions: No Minors. Address: 216 West Side Mall . | ||
| 05/29/10 | Bad Hair Day in Plains, PA 18702 | Breakers – Mohegan Sun at Pocono Downs |
| Time: 9:30pm. Age restrictions: No Minors. Address: 1280 Route 315. | ||
| 05/30/10 | Bad Hair Day in Wilkes-Barre, PA | The Arena Bar & Grill |
| Time: 10:30pm. Age restrictions: No Minors. | ||
| 06/12/10 | Bad Hair Day in Pittston, PA 18640 | Brews Brothers |
| Time: 10:30pm. Age restrictions: No Minors. Address: 1705 River Road. | ||











































